Our latest farm walk notes include the key numbers we’re seeing on the farm. We update walk notes every week during the milking season. During the off-season this may occur monthly.
Focus for 2022/23
22 November Notes
Growth did not really match up with what we were seeing on farm walk, possibly over estimated last week and underestimated this week. Round length only 19 days for the week so cows are not finding as much as we were plating which is quite normal for this time of the year. Cows are doing more per day than this time last year. 2-week period last year 1.94 to 1.96 this year, stable at 2.2 over the last 2-weeks.
Key Numbers
Scroll left for more data.
Factors | 29 November | 22 November | 15th November | 8th November | 1st November |
Farm Area | |||||
---|---|---|---|---|---|
Grazing ha available to milkers (Ha) | 148.38 | 148.38 | 148.38 | 148.38 | |
Re-grassing (Ha) | 11.62 | 11.62 | 11.62 | 11.62 | |
Stock Numbers | |||||
Cows currently milking to vat | 539 | 539 | 540 | 540 | |
Cows currently milking NOT to vat | 0 | 0 | 0 | 0 | |
Total cows on farm | 539 | 539 | 540 | 540 | |
Once-a-day milking cows | 4 | 0 | 3 | 4 | |
Lame cows current | 4 | 0 | 3 | 4 | |
Dry cows on farm | 0 | 0 | 0 | 0 | |
Milk Production | |||||
Current bulk milk SCC (tgt below 150) (SCC) | 112 | 97 | 106 | 107 | |
Milk Solids per cow (kgMS/cow) | 2.01 | 2.02 | 2.02 | 1.99 | |
Protein:Fat ratio (%) | 0.82 | 0.84 | 0.81 | 0.80 | |
Feed Budget | |||||
Average pasture cover (kgDM/HA) | 2251 | 2335 | 2536 | 2373 | |
Current Pasture Fed - Milkers (kgDM/cow) | 20 | 20 | 20 | 20 | |
Current Silage Fed - Milkers (kgDM/cow) | 0 | 0 | 0 | 0 | |
Current Demand per cow (kgDM/cow) | 20 | 20 | 20 | 20 | |
Stocking Rate - Milkers (Cows/HA) | 3.88 | 3.38 | 3.38 | 3.38 | |
Current Pasture Demand - Milkers (kgDM/HA) | 73 | 73 | 73 | 73 | |
Pasture Growth Rate (kgDM/HA) | 84 | 60 | 97 | 87 | |
Pre-grazing cover (ave for week) (kgDM/HA) | 3280 | 3259 | 3299 | 3145 | |
Residual (ave for week) (kgDM/HA) | 1500 | 1500 | 1500 | 1550 | |
Round Length (Days) | 23 | 19 | 23 | 23 | |
Farm conditions | |||||
Soil temp average (Aquaflex) (degree C) | 14.9 | 15.85 | 15 | 14.44 | |
Rainfall (MM) | 15.4 | 39 | 9 | 0 | |
Irrigation days this week (days) | 0 | 0 | 3 | 5 | |
People | |||||
Current Roster | 5+2 | 5+3 | 5+2 | 5+2 | |
Health & Safety Incidences | nil | nil | nil | nil | |
Milking Routine | 10 in 7 | 11 in 7 | 10 in 7 | 10 in 7 |
Soil Moisture Forecasting Nov22
We had a significant rainfall event on the farm this week which showed up on our soil moisture monitor. The model had predicted more rain on the horizon so it looks as though we wont need to irrigate for few more days yet.