Our latest farm walk notes include the key numbers we’re seeing on the farm. We update walk notes every week during the milking season. During the off-season this may occur monthly.
Focus for 2022/23
13 December Notes
Last BCS done Thursday 8th November was 4.5 average condition score
Key Numbers
Scroll left for more data.
Factors | 27 December | 20 December | 13 December | 6 December |
Farm Area | ||||
---|---|---|---|---|
Grazing ha available to milkers (Ha) | 151.79 | 148.38 | 148.38 | 148.38 |
Re-grassing (Ha) | 8.21 | 11.62 | 11.62 | 11.62 |
Stock Numbers | ||||
Cows currently milking to vat | 539 | 536 | 539 | 539 |
Cows currently milking NOT to vat | 0 | 3 | 2 | 1 |
Total cows on farm | 539 | 539 | 537 | 538 |
Once-a-day milking cows | 7 | 3 | 6 | 5 |
Lame cows current | 7 | 3 | 6 | 5 |
Dry cows on farm | 0 | 0 | 0 | 0 |
Milk Production | ||||
Current bulk milk SCC (tgt below 150) (SCC) | 95 | 121 | 123 | 133 |
Milk Solids per cow (kgMS/cow) | 1.81 | 1.83 | 1.82 | 1.78 |
Protein:Fat ratio (%) | 0.8 | 0.82 | 0.81 | 0.81 |
Feed Budget | ||||
Average pasture cover (kgDM/HA) | 2327 | 2168 | 2269 | |
Current Pasture Fed - Milkers (kgDM/cow) | 14.97 | 14.54 | 17.38 | 17.9 |
Current Silage Fed - Milkers (kgDM/cow) | 4.03 | 4.46 | 2.62 | 2.1 |
Current Demand per cow (kgDM/cow) | 19 | 19 | 20 | 20 |
Stocking Rate - Milkers (Cows/HA) | 3.55 | 3.6 | 3.88 | 3.88 |
Current Pasture Demand - Milkers (kgDM/HA) | 67 | 69 | 73 | 73 |
Pasture Growth Rate (kgDM/HA) | 88 | 75 | 76 | |
Pre-grazing cover (ave for week) (kgDM/HA) | 3015 | 2861 | 2961 | 2982 |
Residual (ave for week) (kgDM/HA) | 1500 | 1500 | 1500 | 1500 |
Round Length (Days) | 22 | 17 | 19 | 19 |
Farm conditions | ||||
Soil temp average (Aquaflex) (degree C) | 17.68 | 17.79 | 15.73 | 15.5 |
Rainfall (MM) | 8.2 | 22.4 | 2.2 | 10 |
Irrigation days this week (days) | 0 | 2 | 3 | 2 |
People | ||||
Current Roster | 5+2 | 5+2 | 5+2 | 5+2 |
Health & Safety Incidences | nil | nil | nil | nil |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 | 10 in 7 |
BCS Seasonal Summary - 8 Dec 2022
(see Learn More below for full details)