Our latest farm walk notes include the key numbers we’re seeing on the farm. We update walk notes every week during the milking season. During the off-season this may occur monthly.
Key Numbers
Scroll left for more data.
Factors | 17 November | 10 November | 3 November | |
Farm Area | ||||
---|---|---|---|---|
Grazing ha available to milkers (Ha) | 146.28 | 152.73 | 152.73 | |
Re-grassing (Ha) | 13.72 | 7.27 | 7.27 | |
Stock Numbers | ||||
Cows currently milking to vat | 551 | 551 | 552 | |
Cows currently milking NOT to vat | 7 | 7 | 6 | |
Total cows on farm | 558 | 558 | 558 | |
Once-a-day milking cows | 3 | 1 | 8 | |
Lame cows current | 3 | 3 | 2 | |
Dry cows on farm | 0 | 1 | 2 | |
Milk Production | ||||
Current bulk milk SCC (tgt below 150) (SCC) | 138 | 134 | 153 | |
Milk Solids per cow (kgMS/cow) | 2.00 | 2.00 | 2.07 | |
Protein:Fat ratio (%) | 0.80 | 0.815 | 0.79 | |
Feed Budget | ||||
Average pasture cover (kgDM/HA) | 2439 | 2403 | 2303 | |
Current Pasture Fed - Milkers (kgDM/cow) | 18.5 | 19.6 | 18.7 | |
Current Silage Fed - Milkers (kgDM/cow) | 0.7 | 0.0 | 0.9 | |
Current Demand per cow (kgDM/cow) | 19.2 | 19.6 | 19.6 | |
Stocking Rate - Milkers (Cows/HA) | 3.8 | 3.7 | 3.7 | |
Current Pasture Demand - Milkers (kgDM/HA) | 73 | 72 | 72 | |
Pasture Growth Rate (kgDM/HA) | 75 | 91 | 69 | |
Pre-grazing cover (ave for week) (kgDM/HA) | 3172 | 3232 | 3154 | |
Residual (ave for week) (kgDM/HA) | 1550 | 1650 | 1650 | |
Round Length (Days) | 23 | 22 | 22 | |
Farm conditions | ||||
Soil temp average (Aquaflex) (degree C) | 14.52 | 14.72 | 12.94 | |
Rainfall (MM) | 0.0 | 0.0 | 14.0 | |
Irrigation days this week (days) | 1.5 | 2.0 | 0 | |
People | ||||
Current Roster | 5+2 | 5+2 | 5 + 2 | |
Health & Safety Incidences | nil | 0 | 0 | |
Milking Routine | 10 in 7 | 10 in 7 | 10 in 7 |
17 November Notes
Feed Wedge 19 November 2024
Farm Cover Track as at 2 October 2024